FRP Reverse Osmosis Plant, For Water Purification
In Stock
Product Specification
| Usage/Application | Water Purification |
| Brand | SR Aqua Tech |
| Material | FRP |
| Purification Capacity | 1000 Litre/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Consumption | 4 kW |
| Power Source | Electric |
| Phase | Three Phase |
| Country of Origin | Made in India |
Product Specification
| Usage/Application | Water Purification |
| Brand | Krupashindu |
| RO Capacity | 2000-3000 (Liter/hour) |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Max Water Recovery Rate | 50-55 % |
RO Mineral Water Purification Plant, Capacity: 6000 Lph
In Stock
Product Specification
| Water Purification Process | RO |
| Treatment Technique | RO |
| Capacity | 6000 LPH |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Brand | Evergreen |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 220-440 V |
| Power Source | Electric |
| Water Source | Borewell Water |
| Frequency | 50-60 Hz |
| Finish | Color Coated |
| Country of Origin | Made in India |
Water Purification Machine, Purification Capacity: 500
In Stock
Product Specification
| Usage/Application | water treatment |
| Purification Capacity | 500 |
| Deliver Type | PAN India |
| Brand | Treatex |
Industrial Wastewater Semi-Automatic Electrodeionization Water Treatment Plant, for Water Purification for Drinking
In Stock
Product Specification
| Installation Type | Containerized Plug & Play, Prefabricated |
| Brand | Waterman Engineers |
| Inlet Flow Rate (cubic meter/hour) | 1000, 100, 5000, 500, 2000, 10000 |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Applicable Industry | Chemical/Petroleum, Automobile, Slaughter House, Pharmaceutical, Hospital |
| Application | Water Purification for Drinking |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 7-10 Days |
| Material of Construction | Stainless Steel, Mild Steel and FRP |
| Water Source | Borewell Water, Industrial Effluent, Municipal Sewage, River Water, Industrial Wastewater, Commercial Waste Water |
| Condition | New |
350 LPH FRP RO Plant, For Water Purification
In Stock
Product Specification
| Usage/Application | Water Purification |
| RO Capacity | 350 LPH |
| Material | FRP |
| Max Water Recovery Rate | 55-60 % |
| Automation Grade | Semi-Automatic |
| Voltage | 240V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| Phase | Single Phase |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
1500 LPH FRP RO Water Treatment Plant, For Industrial
In Stock
Product Specification
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Brand | Arise |
| Capacity | 1500 LPH |
| Usage/Application | Industrial |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Installation Type | Complete Civil work with Installation |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 50-60% |
| Air Blower Power | 0.5 KW |
| Air Blower Count | 1 Blower |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | 4 |
| Treatment Stages | Primary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Material | FRP |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 440V |
| Country of Origin | Made in India |
Ss Drinking Water Treatment Plants, Purification Capacity: 2000 L/hour
In Stock
Product Specification
| Water Source | Borewell Water |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Purification Capacity | 2000 L/hour |
| Shape | Round |
| Minimum Order Quantity | 1 |
Stainless Steel 2000 LPH SS RO Plant, For Water Purification
In Stock
Product Specification
| Usage/Application | Water Purification |
| RO Capacity | 2000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Demineralisation Water Treatment Plant
In Stock
Product Specification
| Water Source | Borewell Water, River Water, Industrial Effluent, Municipal Sewage |
| Capacity (LPH) | 5KLD-10MLD |
| Automation Grade | Automatic, Semi-Automatic, Manual |
| Material of Construction | SS,SS Powder Coating |
| Application | Purification for Drinking, Industrial Application, Commercial Application |
| Installation Service | Yes |
| Minimum Order Quantity | 1 |
DM Water Treatment Plant, Automation Grade: Automatic
In Stock
Product Specification
| Capacity(LPH) | 1000 LPH |
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Voltage(V) | 220V |
| Frequency | 50 Hz |
| Water Recovery Rate | 70% |
| Country of Origin | Made in India |
| Minimum Order Quantity | 10 |
Demineralization Water Treatment Plants, For Industrial, Automation Grade: Automatic
In Stock
Product Specification
| Usage/Application | Industrial |
| Capacity(LPH) | 2000 LPH |
| Automation Grade | Automatic |
| Voltage(V) | 240V |
| Product Type | Demineralization Water Treatment Plants |
| Country of Origin | Made in India |
Industrial Water Treatment Plant, Type: Water Purification For Drinking
In Stock
Product Specification
| Type | Water Purification for Drinking |
| Water Source | Borewell Water, River Water, Industrial Effluent, Industrial Wastewater, Municipal Sewage, Commercial Waste Water |
| Capacity Inlet Flow Rate (cubic meter/hour) | 500, 1000, 2000, 5000, 10000 |
| Applicable Industry | Pharmaceutical, Chemical/Petroleum, Hospital, Slaughter House |
| Inlet Water Quality | Customized |
| Treated Water Quality | Customized |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Installation Type | Completes Civil work with Installation |
| Condition | New |
Ultra Filtration Plant, For Water Purification, Model Type: Long
In Stock
Product Specification
| Capacity (KLD/MLD) | 100 KLD |
| Usage/Application | Water Purification |
| Membrane Length | 1 meter |
| Filter Type | Hydraulic Filter |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
| Maximum Chlorine Concentration | 50 ppm |
| Membrane Diameter | 8.0 " |
| Model Type | Long |
| Inlet Flow Rate(m3/day or m3/hr) | Other |
| Country of Origin | Made in India |
| Minimum Order Quantity | 01 |
Ion Exchange Ro Water Treatment Plant
In Stock
Product Specification
| Capacity | 5000 LPH |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Automatic |
| Capacity Inlet Flow Rate | 1M3/hr To 200m3/hr |
| Water Source | River Water, Industrial Effluent, Borewell Water, Well Water |
| Voltage(V) | 240V |
| Frequency Range | 50 Hz |
| Flow Rate | 10000 m3/hour |
| Body Material | Mild Steel Epoxy Painted, Mild Steel Rubber Lined, FRP, Stainless Steel |
| Brand | ARISEO WATER |
| Color | BLUE |
| Diameter Inch | 150'' |
| Length Inch | 150'' |
| Max Water Recovery Rate | 95% |
| Obr Output Between Regeneration | 2000M3 |
| Operating Pressure | 3.5KG/CM2 |
| Plant Application | Domestic, Commerciaql,Industrial,Institution, School, Collages, Private Sector Unit |
| I Deal In | New Only |
| Minimum Order Quantity | 1 Piece |
EMPERIA Reverse Osmosis Water Purification Plant, Capacity: 3000liter/Hour, Water Storage Capacity: 3000 L
In Stock
Product Specification
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Capacity | 3000Liter/Hour |
| Water Storage Capacity | 3000 L |
| Brand | EMPERIA |
| Type Of Purification Plants | Reverse Osmosis |
| Water Source | Borewell Water |
| Automation Grade | Fully Automatic |
| Minimum Order Quantity | 1 |
Join our newsletter
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Need Help?
Customer Service
Copyright 2023 © All right reserved by Africa Factory Mart
















