Product Specification
Brand | TFI |
Filter rating | 80% |
Thickness | 0.5 mm-3 cm |
Shape | Round |
Mesh Count | 1 - 635 mesh |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Add to Wishlist
Add to Wishlist
Product Specification
Usage/Application | Laboratory |
Material | Stainless Steel |
Model Name/Number | IFH47 (TC fitting) |
Material Grade | 304SS or 316SS |
Pre Filter Size | 35 mm (47mm if membrane and mesh separator) |
Filtration Area | 3.8 cm2 |
Differential Pressure | 42 psi |
Inlet Pressure | 99 mm |
Add to Wishlist
Add to Wishlist
Product Specification
Bond Type | Vitrified |
Shape | Round |
Thickness Of Wheel | 80Mm,100Mm,150Mm,200,250Mm |
Properties Of Abrasive | Very Tough Abrasive, Long Life |
Bore | 127,140,152.4,203.2,254,304.8 |
Grit Size | 46,60,80,100,120 |
Hardness | J,K,L,M,N |
Speed | 33MPS, 45MPS, 60MPS |
Operating Speed | 33MPS |
Grit | 46,60,80,100,120 |
Product Code | CL01,CL02,CL03 |
Packaging Type | BOX TYPE |
Maximum Operating Speed | 33MPS,45MPS |
Usage/Application | CENTERLESS Grinding |
Brand | TOPLINE |
Diameter | 300,350,400,500,600 Mm |
Material | Aluminium Oxide & SILICONE GRINDING |
Max Speed | 33MPS,45MPS |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Add to Wishlist
Add to Wishlist
Gray RUBBER CONTROL WHEEL, Model Name/Number: Power, Size: 300 X 200 X 127
In Stock
Product Specification
Wheel Material | Rubber |
Size | 300 X 200 X 127 |
Usage/Application | Industrial |
Color | Gray |
Model Name/Number | POWER |
Add to Wishlist
Add to Wishlist
Product Specification
Usage/Application | Heavy Duty Work |
Material | Stainless Steel |
Shape | Round |
Color | Brown |
Speed | Highly efficient |
Packaging Type | Best suited |
Add to Wishlist
Add to Wishlist
Brazed Grinding Wheel Round Shape Groove
In Stock
Product Specification
Size/Dimension | (150x12x31.75) mm |
Usage/Application | Heavy Duty Work |
Material | Stainless Steel |
Abrasive Grade | Diamond |
Shape | Round |
Product Color | Golden |
Add to Wishlist
Add to Wishlist
Product Specification
Diameter | 1-16 Inch |
Color | Red |
Form | Solid |
Shape | Round |
No Of Holes | 1 |
Pack Type | Box |
Add to Wishlist
Add to Wishlist
Round Diamond/CBN Internal Mounted Wheels, For Grinding,Jig Boring, Abrasive Grade: 100 To #600
In Stock
Product Specification
Size/Dimension | Variety of size and shape available |
Usage/Application | Grinding,Jig Boring |
Abrasive Grade | 100 to #600 |
Shape | Round |
Brand | PLASSTEZE |
Bond Type | Metal |
Product Type | Electroplated |
Thickness Of Wheel | Customised |
Minimum Order Quantity | 1 |
Add to Wishlist
Add to Wishlist
Carbide grinding diamond wheel
In Stock
Product Specification
Usage/Application | Heavy Duty Work |
Abrasive Grade | Diamond |
Thickness Of Wheel | All sizes |
Product Type | Diamond wheel |
Size/Dimension | All sizes |
Minimum Order Quantity | 1 |
Add to Wishlist
Add to Wishlist
Product Specification
Usage/Application | Carbide Grinding |
Material | Aluminium Oxide |
Brand | Pace |
Bond Type | Vitrified |
Type | Grinding Wheel |
Shape | Round |
Color | Green |
Diameter | 150-750 Mm |
Add to Wishlist
Add to Wishlist
Product Specification
Usage/Application | Carbide Grinding |
Material | Aluminium Oxide |
Brand | Pace |
Bond Type | Vitrified |
Type | Grinding Wheel |
Shape | Round |
Color | Green |
Diameter | 150-750 Mm |
Add to Wishlist
Add to Wishlist
Product Specification
Usage/Application | Dry Grinding |
Material | Aluminium Oxide |
Brand | Solar Diamond |
Abrasive Grade | All |
Bond Type | All |
Shape | Round |
Properties Of Abrasive | Long Life |
Color | Silver |
I Deal In | New Only |
Country of Origin | Made in India |
Add to Wishlist
Add to Wishlist
Product Specification
Usage/Application | Light Grinding |
Material | Stainless Steel |
Shape | Circular |
Color | Brown |
Add to Wishlist
Add to Wishlist
Product Specification
Size/Dimension | (150x12x31.75) mm |
Usage/Application | Heavy Duty Work |
Material | Aluminium Oxide |
Abrasive Grade | Diamond |
Shape | Round |
Packaging Type | Packet |
Add to Wishlist
Add to Wishlist
Product Description
We have complte range in stone cutting blades, diamong cup wheels, Marbonite cutting blade, Road cutting and more • 4" X 9 SEG [110X9X9TX20/16] • 4" X 10 SEG [110X9X10TX20/16] • 4" X 16 SEG [110X9X16TX20/16] • 5" SEG [125X10X20/16] "SMALL BORE" • 5" SEG [125X10X22.23/20/16] "BIG BORE" • 6" SEG. [150X10X20] "SMALL BORE" • 6" SEG. [150X10X22.2/20] "SPECIAL BORE" • 6" SEG. [150X10X25.4/22.23/20/16] "BIG BORE" • 7" SEG. [180X10X25.4/22.23/20] • 8" SEG. [200X10X25.4/22.23/20] • 9" SEG. [230X10X25.4/22.23/20] • 10" SEG [255X10X25.4/22.23/20] "SMALL BORE" • 10" SEG [255X10X50/25.4/22.23/20] "BIG BORE" • 12" SEG [300X12X22.2] "SPECIAL BORE" • 12" SEG.[300X12X25.4] "SMALL BORE" • 12" SEG.[300X12X50/25.4/22.23/20] "BIG BORE" • 14" SEG.[350X12X50/25.4/22.23/20] • 16" SEG. [400X12X50/25.4/22.23/20]
Add to Wishlist
Add to Wishlist
Product Specification
Shape | Dish, Round |
Material | Aluminium Oxide |
Abrasive Grade | Aluminium Oxide |
Application | Heavy Duty Work |
Properties of Abrasive | Intermediate Grinding Action, Free Cutting |
Bore (millimetre) | 31.75 |
Hole Size (Millimeter) | 31.75 |
Is It Customised | Non Customisation |
Radius (inch) | 6" to 12" |
Grain | Aluminium Oxide |
Usage | Sharpening |
Diametre (millimetre) | 150 - 300 |
Is It Customized | Non Customized |
Condition | New |
Thickness | 6mm |
Type | Abrasive Disc |
Minimum Order Quantity | 24 Piece |
Add to Wishlist
Add to Wishlist
Join our newsletter
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!