ACE Instruments Clean Room Scanner AI-CRS2-1A Model
In Stock
Product Specification
Brand | ACE Instruments |
Usage/Application | Pharma Clean Rooms |
Model Number | AI-CRS2-1A |
Electrical Supply V | 24VDC,500mA |
Iso Certified | ISO 9001-2008 |
Weight G | 450 gms. Approx |
Accuracy | +/-0.1 % F.S.D. +/-1 count |
Range | Programmable between -199 to 999 with selectable decimal |
Display | 3 Digit 0.8" high 7 Segment LED Display x 2 Lines |
Add to Wishlist
Add to Wishlist
Gi Powder Coated / SS 304 Positive Pressure Module System, For Clean Room Application
In Stock
Product Specification
Usage/Application | Clean Room Application |
Material | GI POWDER COATED / SS 304 |
Power Supply | 230 V, 50HZ, SINGLE PHASE |
Capacity | CFM= 500, 750, 1000, 1500, 2000 |
Voltage | 230 V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Add to Wishlist
Add to Wishlist
Product Specification
Material | steel |
Model Name/Number | Clean Room Wall Partition |
Thickness | 3-45 mm |
Width | 600 mm |
Appearance | Panel |
Minimum Order Quantity | 50 |
Add to Wishlist
Add to Wishlist
Electronic Security System
In Stock
Add to Wishlist
Add to Wishlist
Wireless Security System
In Stock
Product Description
Namami International has involved in Manufacturing, Wholesaler, the entire collection is in tandem with the latest market growth and developments taking place in the market. These presented products are designed with extreme care by making use of premium quality basic material and sophisticated technology in association with the market set norms and standards.
Add to Wishlist
Add to Wishlist
Join our newsletter
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!