Product Specification
| Type | Card Reader, Finger Print |
| Frequency | 13.56 MHz |
| Operating Current | 100 mA |
| Read Distance | 80 mm |
| Logs Capacity | 100,000 |
| Operating Voltage | +/-12 VDC |
For Solar Devices Lithium Battery 12.8V . Lithium Battery, Battery Capacity: Above 10000 mAh
In Stock
Product Specification
| Battery Capacity | Above 10000 mAh |
| Warranty | 36 Months |
| Usage/Application | for Solar Devices |
| Voltage | 12 V |
| Model Number | SG012022 |
| Brand | Starcgreen |
| Battery Shape | Bricks or Flat |
| Country of Origin | Made in India |
| Minimum Order Quantity | 5 |
Product Specification
| Storage Capacity | 4000GB |
| Brand | Toshiba |
| Color | Silver |
| Memory Size | 4TB |
| Model Name/Number | Toshiba 4TB Surveillance HDD |
| Hard Drive Interface | USB 2.0 |
| Warranty | 3 Years |
| Weight | 1kg |
| Minimum Order Quantity | 1 |
APC Replacement Battery Cartridge
In Stock
Product Specification
| Brand | APC |
| Warranty | 1 Year Repair Or Replace |
| Operating Temperature Limits | 32 - 104 DegreeF |
| Expected Battery Life | 3-5 Years |
| Size/Dimension | 3.94 x 2.09 x 6.02 Inch (HxWxD) |
| Operating Relative Humidity | 0 - 95 % |
| Color | Black |
| Storage Temperature | -5 To 45 DegreeC |
| Storage Elevation | 0 - 50000 ft (0 - 15240 meters) |
| Net Weight | 1.45 Kg |
| Operating Elevation | 0 - 10000 ft (0 - 3048 meters) |
| Battery Placement | Internal Battery |
| Battery Output Voltage | 16 V |
| RBC Quantity | 1 |
| Battery Type | Lead-acid Battery |
| Battery Mounting | Enclosed Battery Cartridge |
| Country of Origin | Made in India |
Product Specification
| Weight | 2.0 Kg |
| Tape Capacity | 20,10,5 |
| Box Dimension | 16 * 13 * 4.4 inch |
| Tape Fromat | LTO Ultrium |
Product Specification
| Display Type | Graphic LCD |
| Brand | Embuilt Technologies |
| Data Hold | Yes |
| Software | Yes |
| mAh calculator | Yes |
| Internal Storage | 32000 data |
| Voltage | 15V |
| Minimum Order Quantity | 1 Piece |
Blue Solar Management Unit Smu, Model Name/Number: SMU2430, 400 W
In Stock
Product Specification
| Color | Blue |
| Power | 30Amp |
| Model Name/Number | SMU2430 |
| Voltage (Volts) | 12V / 24V |
| Power (Watts) | 400 W |
| Type | Solar Management |
| Minimum Order Quantity | 10 |
Product Specification
| Type Of Plant | Battery Energy Storage System |
| Other Components | Battery |
| Battery Voltage | 12v - 1500v |
| Maximum Efficiency | 90 |
| Country of Origin | Made in India |
| Minimum Order Quantity | 50 Kilowatt |
Product Specification
| Capacity | 150 Ah |
| Voltage | 12V |
| Brand | Gliston |
| Warranty | 3 Years |
| V Dc | yes |
| Kg | 57kg |
| V | 12 |
| Months | 72* |
| piece | 1 |
| Country of Origin | Made in India |
| Minimum Order Quantity | 100 Piece |
Autorev Custom Solar Inverter Battery Packs
In Stock
Product Specification
| Voltage | Custom |
| Brand | Autorev |
| Capacity | Custom |
| Battery Type | Lithium Ion |
| Material | Custom |
| Usage/Application | Solar |
| Minimum Order Quantity | 1 |
HP 96W Smart Storage Battery w/145mm Cable 871264-001, 875241-B21, 878643-001, P01366-B21 96.05 $ / Piece
In Stock
Product Specification
Add to cart | Brand | HPE |
| Capacity | 96W Smart Storage Battery |
| Voltage | 96W Smart Storage Battery |
| Warranty | 90 Days to 1 year |
| Usage/Application | SERVER |
| Minimum Order Quantity | 1 Piece |
Product Specification
| Usage/Application | Commercial |
| Brand | CECPL |
| Capacity | 3Kw-72Kw |
| Type Of Plant | Hybrid |
| Weight | 200-1000KG |
| Other Components | Battery |
| Features | Grid Export Available |
| Operating Voltage | 24 V |
| Warranty Of Solar Panels | 2 - 5 Years* |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
| Battery Voltage | 48V |
| Certification | IEC |
| IP Rating | 42 |
| Lighting Type | LED |
| Load Power | 230V/415 |
| Portable | No |
| Power Rating | 3Kw-72Kw |
| Rotation Angle Range | Fixed |
| Solar Power | Yes |
| Warranty | 5* |
| Phase | Single/Three |
| Backup Time | upto 16Hrs |
| Wi-Fi Enabled | No |
| Nominal Max. Power | @25Degree- 102Kw for 30Min |
| Opt. Operating Current | 145VDC |
| Open Circuit Voltage | 150VDC-600VDC |
| Short Circuit Current | Prtection Available |
| Module Efficiency | 95% |
| MNRE Approved | No |
| Annual Maintenance Contract | Yes |
| Minimum Order Quantity | 1 Unit |
Induistril Ne-1-1h Cloth Drill & Marking Machine (New Expert)
In Stock
Product Description
- Drills holes through numerous layers of fabric to indicate button holes, darts or other markings
- Leaves identifiable marks on loosely woven materials or knit fabrics where an ordinary drill mark would not be detected
- Fuses tightly woven synthetic materials throughout the lay, thereby eliminating distortion in the marker
- Variable heat setting
Additional Information
| Item Code | CLOTH-DRILL |
| Delivery Time | 5-7 DAYS |
| Packaging Details | COMPLETE SET |
Mild Steel Cops Winding Machine, For Yarn Twisting
In Stock
Product Description
We are manufacturing cops winding machine.Invertor can be installed on request, which can be used for the better winding process.Additional Information
| Delivery Time | 15 Days |
| Production Capacity | 30 |
TEXCARE Automatic Fabric Inspection Machine, 72 Inches
In Stock
Product Description
Fabric Inspection cum Rolling Machine: Size of Machine: 72", 84", 96", 120" and customised as per customer requirment With Edge Guiding Device & Sensors Variable Speed Drive Power: 220V AC 50 HzGrey Leather Machinery, For Bag And Garments Printing, Thickness: 2mm
In Stock
Join our newsletter
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Need Help?
Customer Service
Copyright 2023 © All right reserved by Africa Factory Mart
















