Hex Nut Mild Steel Nuts, For Industrial 1.3 $/ Kg
In Stock
Product Specification
| Material | Mild Steel |
| Nut Type | Hex Nut |
| Usage/Application | Industrial |
| Shape | HEX |
| Head Shape | HEX |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Kg |
Sri Mass Tech Metal Cobalt Base Alloy (Stellite-6)-Stem Lock Nut 9.57 $ / Kg
In Stock
Product Specification
| Type | Rods, Bars |
| Brand | Sri Mass Tech |
| Material | Metal |
| Color | Blue |
| Minimum Order Quantity | 1000 Kg |
Product Specification
| Material | GI powered coated |
| Surface Finish | Matt |
| Packaging Type | Wooden |
| Usage/Application | Suction Blower |
| Brand | Crescent Filtration Pvt Ltd |
| Color | Black |
| Model Name/Number | Crescent Air Filter Housing Unit |
| Single Hose Length | As per Desgin |
| Size | 1500mm x2500mm x 1500mm |
| Pressure | 25000 CFM |
| Steel Grade | EN779 |
| Rust Proof | Powder Coated |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Unit |
Biomax N-Access 10 Biometric Access Control Panel Standalone
In Stock
Product Specification
| Model Name/Number | N-Access 10 |
| Usage/Application | For biometric access control stand alone |
| Products Included | Machine |
| Type Of System | Fingerprint Access Control |
| Type Of Device | Finger card pin with display |
Product Specification
| Type Of System | Fingerprint Recognition |
| Sensor Type | Semiconductor Sensor |
| Brand | GSS Albatech |
| Products Included | Machine |
| Usage/Application | Forklift Access Control- Ignition and OF OFF Button Key Control |
| Communication | USB LAN TCPIP |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Transaction Storage | 100000 |
| Display Type | Digital, LCD, Touch Screen |
| Interfaces | Weigand, RS232, TCP/IP |
| Screen Size | 3 inch, 2.8 inch, 2.5 Inch |
| Language | English |
| Installation Type | Portable, Hand Held |
| Power Source | Power Adapter, USB BUS Power, Battery Operated |
| Operating Temperature | 0 to +50 Degree Celcius, -40 to +70 Degree Celcius, -10 to +60 Degree Celcius |
| Operating System | iOS, Windows, Android |
| Certification | IP65, IP68, IP66 |
| Memory Capacity | 128 MB, 256 MB, 1 GB |
| Reading Range | 50 - 70 cm, 10 - 50 cm, 5 - 10 cm |
| Fingerprint Sensor | 550 DPI, 500 DPI |
| Certifications | IP68, IP65, IP66 |
| Color | Black, White, Red |
| Body Material | Plastic, PVC, ABS |
| Scan Speed | 100-200 Scans/sec, 200-300 Scans/sec, 0-100 Scans/sec |
| Card Reader | Smart Card Proximity EM Card Desfire Mifare HID Honeywell |
| Keypad | Touch Keypad for PIN Entry in Forklift Machine |
| Biometric | Fingerprint Face Palm |
| Fingerprint Users | 02, 05, 10, 20, 50 Users |
| Password User | 10, 20 |
| Multiple Tags Identification | Yes |
| Nominal Voltage | 12 VDS 24V DC 48VDC 90VDC |
| Push Data | No |
Product Specification
| Type | Card Reader, Finger Print |
| Frequency | 13.56 MHz |
| Operating Current | 100 mA |
| Read Distance | 80 mm |
| Logs Capacity | 100,000 |
| Operating Voltage | +/-12 VDC |
For Solar Devices Lithium Battery 12.8V . Lithium Battery, Battery Capacity: Above 10000 mAh
In Stock
Product Specification
| Battery Capacity | Above 10000 mAh |
| Warranty | 36 Months |
| Usage/Application | for Solar Devices |
| Voltage | 12 V |
| Model Number | SG012022 |
| Brand | Starcgreen |
| Battery Shape | Bricks or Flat |
| Country of Origin | Made in India |
| Minimum Order Quantity | 5 |
Product Specification
| Storage Capacity | 4000GB |
| Brand | Toshiba |
| Color | Silver |
| Memory Size | 4TB |
| Model Name/Number | Toshiba 4TB Surveillance HDD |
| Hard Drive Interface | USB 2.0 |
| Warranty | 3 Years |
| Weight | 1kg |
| Minimum Order Quantity | 1 |
APC Replacement Battery Cartridge
In Stock
Product Specification
| Brand | APC |
| Warranty | 1 Year Repair Or Replace |
| Operating Temperature Limits | 32 - 104 DegreeF |
| Expected Battery Life | 3-5 Years |
| Size/Dimension | 3.94 x 2.09 x 6.02 Inch (HxWxD) |
| Operating Relative Humidity | 0 - 95 % |
| Color | Black |
| Storage Temperature | -5 To 45 DegreeC |
| Storage Elevation | 0 - 50000 ft (0 - 15240 meters) |
| Net Weight | 1.45 Kg |
| Operating Elevation | 0 - 10000 ft (0 - 3048 meters) |
| Battery Placement | Internal Battery |
| Battery Output Voltage | 16 V |
| RBC Quantity | 1 |
| Battery Type | Lead-acid Battery |
| Battery Mounting | Enclosed Battery Cartridge |
| Country of Origin | Made in India |
Product Specification
| Weight | 2.0 Kg |
| Tape Capacity | 20,10,5 |
| Box Dimension | 16 * 13 * 4.4 inch |
| Tape Fromat | LTO Ultrium |
Product Specification
| Display Type | Graphic LCD |
| Brand | Embuilt Technologies |
| Data Hold | Yes |
| Software | Yes |
| mAh calculator | Yes |
| Internal Storage | 32000 data |
| Voltage | 15V |
| Minimum Order Quantity | 1 Piece |
Blue Solar Management Unit Smu, Model Name/Number: SMU2430, 400 W
In Stock
Product Specification
| Color | Blue |
| Power | 30Amp |
| Model Name/Number | SMU2430 |
| Voltage (Volts) | 12V / 24V |
| Power (Watts) | 400 W |
| Type | Solar Management |
| Minimum Order Quantity | 10 |
Product Specification
| Type Of Plant | Battery Energy Storage System |
| Other Components | Battery |
| Battery Voltage | 12v - 1500v |
| Maximum Efficiency | 90 |
| Country of Origin | Made in India |
| Minimum Order Quantity | 50 Kilowatt |
Product Specification
| Capacity | 150 Ah |
| Voltage | 12V |
| Brand | Gliston |
| Warranty | 3 Years |
| V Dc | yes |
| Kg | 57kg |
| V | 12 |
| Months | 72* |
| piece | 1 |
| Country of Origin | Made in India |
| Minimum Order Quantity | 100 Piece |
Autorev Custom Solar Inverter Battery Packs
In Stock
Product Specification
| Voltage | Custom |
| Brand | Autorev |
| Capacity | Custom |
| Battery Type | Lithium Ion |
| Material | Custom |
| Usage/Application | Solar |
| Minimum Order Quantity | 1 |
HP 96W Smart Storage Battery w/145mm Cable 871264-001, 875241-B21, 878643-001, P01366-B21 96.05 $ / Piece
In Stock
Product Specification
Add to cart | Brand | HPE |
| Capacity | 96W Smart Storage Battery |
| Voltage | 96W Smart Storage Battery |
| Warranty | 90 Days to 1 year |
| Usage/Application | SERVER |
| Minimum Order Quantity | 1 Piece |
Join our newsletter
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Need Help?
Customer Service
Copyright 2023 © All right reserved by Africa Factory Mart
















