Steel Saw Blade Blank
$240.16
Product Specification
| Max Thickness | 6.5 mm |
| Number of Teeth | 58-140 |
| Min Thickness | 4.5 mm |
| Max Diameter of Blank | 2484 mm |
| Diameter of Saw Blade | 0.5-2.5 m |
| Min Diameter of Blank | 484 mm |
| Hole | 100 mm |
Description
Product Description
Other Details:
| ITEM # | Dia. Of Saw Blade | Dia. Of Blank | Hole | Thickness | Teeth No. |
| MB50 | 0.5 Mtr | 484mm | 100mm | 6.5/ 5.5/4.5mm | 58 |
| MB60 | 0.6 Mtr | 584mm | 100mm | 6.5/ 5.5/4.5mm | 64 |
| MB70 | 0.7 Mtr | 684mm | 100mm | 6.5/ 5.5/4.5mm | 80 |
| MB80 | 0.8 Mtr | 784mm | 100mm | 6.5/ 5.5/4.5mm | 88 |
| MB90 | 0.9 Mtr | 884mm | 100mm | 6.5/ 5.5/4.5mm | 92 |
| MB100 | 1.0 Mtr | 984mm | 100mm | 6.5/ 5.5/4.5mm | 92 |
| MB110 | 1.1 Mtr | 1084mm | 100mm | 6.5/ 5.5/4.5mm | 92 |
| MB120 | 1.2 Mtr | 1184mm | 100mm | 6.5/ 5.5/4.5mm | 92 |
| MB130 | 1.3 Mtr | 1284mm | 100mm | 6.5/ 5.5/4.5mm | 92 |
| MB140 | 1.4 Mtr | 1384mm | 100mm | 6.5/ 5.5/4.5mm | 96 |
| MB150 | 1.5 Mtr | 1484mm | 100mm | 6.5/ 5.5/4.5mm | 100 |
| MB160 | 1.6 Mtr | 1584mm | 100mm | 6.5/ 5.5/4.5mm | 108 |
| MB170 | 1.7 Mtr | 1684mm | 100mm | 6.5/ 5.5/4.5mm | 120 |
| MB180 | 1.8 Mtr | 1784mm | 100mm | 6.5/ 5.5/4.5mm | 120 |
| MB190 | 1.9 Mtr | 1884mm | 100mm | 6.5/ 5.5/4.5mm | 128 |
| MB200 | 2.0 Mtr | 1984mm | 100mm | 6.5/ 5.5/4.5mm | 128 |
| MB210 | 2.1 Mtr | 2084mm | 100mm | 6.5/5.5mm | 132 |
| MB220 | 2.2 Mtr | 2184mm | 100mm | 6.5/5.5mm | 132 |
| MB230 | 2.3 Mtr | 2284mm | 100mm | 6.5/5.5mm | 136 |
| MB240 | 2.4 Mtr | 2384mm | 100mm | 6.5/5.5mm | 140 |







Reviews
There are no reviews yet.